19-inch Desktop PCAP Touch Monitor
Suitable for Manufacturing Industries
The TSM-190HB delivers commercial-grade desktop touch monitor solutions built for seamless integration. It features 400 nits brightness to ensure perfect visibility, an IP65-compliant front panel and IPX1 rear for durability in tough environments, and boasts IK08 impact resistance for enhanced protection against mechanical shock.
Updated I/O options and convenient built-in OSD controls enhance usability. The TSM-190HB offers versatile interaction with normal, glove, and even touch-through-glass modes. For added flexibility, it is compatible with desktop stands and include a cable cover for effective cable management.
With a flexible tilting angle from -5° to 90°, the TSM-190HB is perfectly suited for a wide range of industry applications, including point-of-sale, point-of-information and point-of-service.
| Basic Information | |
| Model Name | TSM-190HB |
| Part Number | TSM-190B1062P11001 |
| Touch & Display Parameters | |
| Screen Size | 19" TFT LCD |
| Max Resolution | 1280 x 1024 |
| Contrast Ratio (Typ.) | 1000:1 |
| Max Display Brightness (Typ.,cd/m²) | 340 (LCD),300 (PCAP) |
| Viewing Angle (CR>10,Typ.,L/R/U/D,°) | 89 / 89 / 89 / 89 |
| Cover Glass Surface Hardness | 7H |
| Touch Screen | PCAP |
| Number of Simultaneous Touch (es) | 10 Pts |
| Touch Interface | USB-B |
| OSD Touch | Yes |
| Hover Touch | 2 Pts |
| Surface Treatment | None |
| I/O Ports | |
| USB Port | 1 x USB-B |
| Video Port | 1 x VGA,1 x HDMI,1 x DP |
| Built-in Speaker | None |
| Audio Port | None |
| Power Input | DC 12V,2.1mm Jack |
| Power Supply | External,12V 60W |
| Other Interfaces | 1 x RJ11 (for Remote Key) |
| Mechanical Parameters | |
| Housing Color (Front,Back) | Black,Black |
| Construction | Glass,ABS,SECC |
| Product Dimensions (W x H x D mm) | 416 x 379.6x 219 |
| Net Weight (kg) | 6.5 |
| Gross Weight (kg) | 8.3 |
| Packing Dimensions (W x H x D mm) | 500 x 295 x 460 |
| VESA Mount (mm) | 100 x 100 |
| Impact Resistance (Front,Center) | IK08 |
| Ingress Protection (Front) | IP65 |
| Environment & Certifications | |
| Certifications | CE,CB,FCC,UL/cUL,CCC,UKCA |
| Operating Temp/Humidity | 0°C ~ 40°C,20% ~ 90% RH (Non-condensing) |
| Storage Temp/Humidity | -20°C ~ 60°C,10% ~ 90% RH (Non-condensing) |
| Accessories | |
| Remote Key | Yes |
| Cables | 1 x USB A to B,1 x VGA,1 x HDMI,1 x DP |
| Power Cord | 1 x US |
| Power Adapter | Yes |
| Bezel Brackets | None |
| Desktop Stand | Yes |

